Criteria | Test Case | Test Scenario |
---|---|---|
Scope | Specific to a single functionality or a small part of the system. | Encompasses a broader set of functionalities, often involving multiple components. |
Input Variation | Requires specific input data for execution. | May involve variations of input data to validate different conditions. |
Execution Time | Generally shorter execution time due to specificity. | May have a longer execution time, covering a sequence of steps. |
Error Isolation | Focuses on isolating and identifying specific errors in a small area. | Aims to identify how different components interact and affect each other. |
Regression Testing | Part of regression testing but may not cover end-to-end scenarios. | Often includes regression testing within a broader context of the entire scenario. |
Documentation | Requires detailed documentation of steps, expected results, and conditions. | Documentation may be less detailed, providing an overview of the scenario. |
Dependency | Typically has fewer dependencies on other functionalities. | May have dependencies on various components and functionalities. |
Complexity | Less complex due to its focused nature. | More complex, especially when dealing with intricate business processes. |
Purpose | Primarily focuses on verifying specific requirements or functionalities. | Aims to validate a combination of functionalities, simulating real-world usage. |
Change Impact | Changes to one test case have minimal impact on others. | Changes to a test scenario may impact multiple test cases within it. |
Resource Dependency | May not require significant external resources. | May involve dependencies on external resources, databases, or systems. |
Testing Level | Often associated with unit testing or component testing. | More aligned with system testing or acceptance testing. |
Feedback Loop | Provides quick feedback on specific features. | Provides feedback on the overall flow and functionality of a system. |
Execution Order | Test cases may be executed independently and in any order. | Test scenarios are often executed in a specific sequence. |
Risk Coverage | Covers specific risks associated with a particular functionality. | Addresses broader risks associated with multiple functionalities. |
Application Area | Primarily used within the development team. | May be communicated to stakeholders as part of user acceptance testing. |
Comprehensiveness | More detailed in terms of specific features and conditions. | Provides a more holistic view of the application's behavior. |
Test Data | Requires specific test data for precise validation. | May involve diverse sets of data to simulate real-world usage. |
Scalability | Generally easier to scale as it deals with smaller components. | May require more effort to scale due to its broader scope and dependencies. |
Test Case vs. Test Scenario
Author Details
At CodeQabyte, my mission is to provide a free and accessible platform dedicated to education within the software testing realm. I am committed to offering valuable insights, practical knowledge, and resources without any commercial intent.
All content on CodeQabyte is freely available to you. I believe in breaking down barriers to knowledge and fostering a community where learning is open and inclusive.
No comments:
Post a Comment