Criteria | Manual Testing | Automation Testing |
---|---|---|
Definition | Testing conducted manually by human testers, who execute test cases without the use of automation tools. | Testing conducted using automation tools and scripts to execute test cases, validate outcomes, and compare results with expected behavior. |
Execution Speed | Slower execution due to manual intervention at each step of the testing process. | Faster execution as tests are automated and can run unattended, allowing for rapid feedback. |
Human Involvement | High human involvement required for test case execution, observation, and analysis. | Minimal human intervention needed once test scripts are developed and configured. |
Repetitive Tasks | Suitable for scenarios with limited test cases or where human judgment is essential. | Ideal for repetitive tasks, regression testing, and scenarios with a large number of test cases. |
Resource Intensive | More resource-intensive as it requires dedicated testers to execute and monitor tests. | Less resource-intensive once test scripts are developed, as they can be run repeatedly without manual intervention. |
Accuracy | Prone to human error, inconsistency, and fatigue, potentially leading to missed defects. | Offers higher accuracy and repeatability, reducing the likelihood of human errors and improving test coverage. |
Scope of Testing | Manual testing is suitable for exploratory testing, ad-hoc testing, and scenarios requiring human judgment. | Automation testing is best suited for regression testing, performance testing, and scenarios requiring repetitive execution. |
Initial Setup Time | Faster to start testing as it does not require scripting or automation tool setup. | Requires initial setup time for scripting, tool configuration, and test environment setup. |
Maintenance Effort | Low maintenance effort as changes can be accommodated quickly by updating test cases manually. | Requires ongoing maintenance effort to update test scripts and adapt to changes in the application under test. |
Cost | Generally lower initial cost as it requires fewer tools and resources. | Higher initial investment due to the need for automation tools, training, and infrastructure setup. |
Test Coverage | Limited test coverage compared to automation, as manual testing is time-consuming and may not cover all scenarios. | Offers extensive test coverage, allowing for thorough validation of application functionality and behavior. |
Flexibility | Provides flexibility to explore application features, scenarios, and user interactions based on tester intuition. | Less flexible in terms of adapting to unexpected scenarios or changes without script modification. |
Feedback Cycle | Longer feedback cycle due to manual execution and analysis of test results. | Shorter feedback cycle as automated tests provide instant feedback on application behavior. |
No comments:
Post a Comment