Method | Purpose | Input/Output Focus | Coverage Criteria | Complexity | Automation Potential | Suitable for |
---|---|---|---|---|---|---|
Decision Tables | Represent complex decision logic | Conditions and Actions | Conditions, Decisions | Moderate to High | Low to Moderate | Decision-based systems |
State Transition Testing | Test transitions between system states | States and Transitions | State Transitions | Low to Moderate | Low to Moderate | Systems with finite states |
Boundary Value Analysis | Test at the boundaries of input ranges | Input values | Boundary Conditions | Low to Moderate | Low to Moderate | Numerical inputs |
Equivalence Partitioning | Divide input domain into equivalence classes | Input values | Equivalence Classes | Low to Moderate | Low to Moderate | Wide range of inputs |
Pairwise Testing | Cover all possible pairs of input values | Input combinations | Combinations of Input Pairs | Moderate | Moderate | Inputs with interactions |
Decision Coverage | Ensure every decision point is exercised | Code decisions | Code Decisions | Moderate to High | Moderate to High | Code-based testing |
Condition Coverage | Ensure every condition in a decision is exercised | Conditions | Conditions | Moderate to High | Moderate to High | Condition-based testing |
Modified Condition/Decision | Ensure each condition independently affects decision | Conditions and Decisions | Conditions and Decisions | High | High | Safety-critical systems |
Use Case Testing | Test functionality described in a specific use case | Use Case Scenarios | Use Case Flows | Low to Moderate | Low to Moderate | Use case-driven development |
User Story Testing | Test functionality described in a user story | User Stories | User Story Flows | Low to Moderate | Low to Moderate | Agile development |
Exploratory Testing | Simultaneous learning, test design, and execution | System Behavior | Defect Discovery | Moderate | Low to Moderate | Quick defect discovery |
Model-based Testing | Use models to represent system behavior | Models | Model Coverage | High | Moderate to High | Model-driven development |
Risk-based Testing | Prioritize testing based on risk | Risk Assessment | Risk Exposure | Low to Moderate | Low to Moderate | Risk-sensitive projects |
Ad Hoc Testing | Informal testing without predefined test cases | System Exploration | Defect Discovery | Low to Moderate | Low to Moderate | Quick defect discovery |
Differences between various software testing methods
Author Details
At CodeQabyte, my mission is to provide a free and accessible platform dedicated to education within the software testing realm. I am committed to offering valuable insights, practical knowledge, and resources without any commercial intent.
All content on CodeQabyte is freely available to you. I believe in breaking down barriers to knowledge and fostering a community where learning is open and inclusive.
No comments:
Post a Comment