Criteria | CRS | SRS |
---|---|---|
Definition | Outlines the high-level needs and expectations of the customer. | Defines the detailed functionalities, features, and constraints of the software. |
Focus | Customer-centric, emphasizing business goals and objectives. | System-centric, detailing how the software will meet customer requirements. |
Audience | Primarily intended for the customer or stakeholders. | Mainly targeted at developers, testers, and other members of the development team. |
Level of Detail | Generally less detailed, providing an overview of customer expectations. | Highly detailed, specifying every aspect of the software functionality. |
Scope | Broader scope, encompassing overall business needs and goals. | Narrower scope, concentrating on the technical aspects of software development. |
Modifiability | Subject to change as per customer feedback and evolving business needs. | Changes to CRS should be minimal; modifications are typically part of change requests. |
Contractual Agreement | May not serve as a contractual agreement but influences contract terms. | Often forms the basis of a contractual agreement between the client and the development team. |
Language | Uses non-technical language understandable to a wide audience. | Contains technical language and specifications suitable for developers and testers. |
Timeline | Created early in the project, before detailed system specifications. | Developed after the CRS, providing detailed technical requirements for software development. |
Dependencies | Dependent on business goals, market trends, and customer expectations. | Dependent on the CRS and focuses on how to implement the functionalities specified. |
Changes Over Time | More susceptible to changes as customer needs evolve. | Changes are generally less frequent once the SRS is finalized. |
Business Goals | Aligns with overall business goals and objectives. | Translates business goals into technical requirements for implementation. |
Acceptance Criteria | Provides a broad overview of what the customer considers acceptable. | Provides specific criteria that the software must meet for each requirement. |
Traceability | Traced back to business objectives and customer expectations. | Traced back to the CRS and business goals to ensure alignment. |
Feedback Loop | Feedback from customers or stakeholders is crucial for revisions. | Feedback is more internal, often involving developers, testers, and project managers. |
Legal Implications | May not have significant legal implications but influences project direction. | Forms the basis for legal agreements and contracts between the client and the development team. |
Objective | Outlines what the customer wants to achieve with the software. | Defines how the software will meet customer expectations and business objectives. |
No comments:
Post a Comment