Aspect | Quality Assurance (QA) | Quality Control (QC) |
---|---|---|
Definition | QA is the process of ensuring that the methods, techniques, processes, and procedures used to develop a product are of the highest quality. It focuses on preventing defects. | QC is the process of verifying that the product meets the specified requirements and standards. It involves identifying defects and correcting them before the product is released. |
Goal | To prevent defects from occurring by implementing processes and procedures that ensure quality throughout the product development lifecycle. | To identify defects in the product through testing and inspection and to rectify them before the product is delivered to the customer. |
Responsibility | Shared responsibility among all members of the development team, including developers, testers, project managers, and stakeholders. | Primarily the responsibility of the testing team, which includes testers, quality engineers, and quality analysts. |
Timing | Begins at the early stages of the project and continues throughout the development lifecycle. | Occurs after the product has been developed, typically during the testing phase. |
Activities | - Establishing quality standards and processes<br>- Implementing quality management systems<br>- Performing code reviews<br>- Conducting audits and inspections<br>- Providing training and guidance to team members | - Executing test cases<br>- Conducting inspections and reviews<br>- Analyzing defects and identifying root causes<br>- Implementing corrective and preventive actions<br>- Reporting defects and quality metrics |
Focus | Emphasizes process-oriented activities aimed at preventing defects before they occur. | Focuses on product-oriented activities aimed at detecting and fixing defects in the final product. |
Metrics | Metrics may include defect prevention metrics, process compliance metrics, and quality improvement metrics. | Metrics typically include defect detection metrics, defect resolution metrics, and test coverage metrics. |
Outcome | Improved processes, reduced defects, increased productivity, and enhanced customer satisfaction. | Identified defects are rectified, ensuring that the product meets the specified quality standards and customer requirements. |
No comments:
Post a Comment